Liquidia Reports Fourth Quarter and Full-Year 2019 Financial Results and Provides Corporate Update
Submitted New Drug Application (NDA) for LIQ861 in
Management to Host Webcast and Conference Call Today at
“We are pleased to have submitted our NDA for LIQ861, an important milestone in our continued evolution towards becoming a fully-integrated, commercial biopharmaceutical company. We were also pleased to raise additional equity capital through a private placement and ATM sales during the fourth quarter. We look forward to continuing to advance our pipeline based upon our PRINT technology to bring meaningful benefits to patients,” stated
Corporate Update
- Completed INSPIRE clinical trial and submitted NDA for LIQ861
Based upon the favorable results of the pivotal Phase 3 INSPIRE trial and pharmacokinetic studies in healthy volunteers, the Company submitted an NDA for LIQ861 to theU.S. Food and Drug Administration (FDA) onJanuary 24, 2020 under the 505(b)(2) regulatory pathway. As previously reported, the safety and tolerability profile of LIQ861, the primary endpoint of the INSPIRE trial, was observed to be favorable. Also, as previously reported, a high rate of sustained treatment benefit across certain exploratory endpoints was observed, including the maintenance or improvement ofNew York Heart Association (NYHA) functional class in more than 90% of all patients enrolled in the trial who completed two months of treatment. As recently reported at the 14th AnnualPulmonary Vascular Research Institute (PVRI) Conference , results of a pharmacokinetic study in healthy volunteers have also demonstrated that treprostinil exposure from a 79.5 mcg dose of LIQ861 is comparable to that of nine breaths of Tyvaso, the reference listed drug. - Continuing clinical studies to evaluate long-term safety, tolerability and hemodynamic effects of LIQ861
Most patients from INSPIRE continue to receive LIQ861 in the extension study, including several patients with at least 18 months of treatment. The safety and tolerability profile of LIQ861 in this extension study remains consistent with the results seen in the INSPIRE trial. In addition, a clinical study has been initiated in patients with pulmonary arterial hypertension at certain investigational sites inEurope to characterize the hemodynamic dose-response relationship to LIQ861. - Advancing the Company's pipeline to leverage the demonstrated advantages of PRINT technology
The Company continues to conduct Phase 2-enabling toxicology studies for LIQ865, a proprietary formulation of bupivacaine, a non-opioid anesthetic, targeting local post-operative pain relief for three to five days following a single administration. Results of the ongoing toxicology work are expected during the second half of 2020, and, subject to the availability of capital, the Company intends to determine next steps with regard to the clinical development program for LIQ865 following a review of all toxicology results. Additionally, the Company has recently initiated a pre-clinical program to develop an inhaled product leveraging the benefits of PRINT technology to engineer particles with precise, uniform, aerodynamic size and shape for deep lung delivery. - Completion of private placement and ATM sales
InDecember 2019 , the Company completed a private placement of common stock, resulting in gross proceeds of$22.4 million . Additionally, the Company raised gross proceeds of$8.4 million through the sale of common stock pursuant to the Company's “at-the-market” (ATM) equity issuance facility during the fourth quarter.
Fourth Quarter 2019 Financial Results
Revenues for the three months ended December 31, 2019 were
Research and development expenses for the fourth quarter of 2019 increased to
General and administrative expenses for the fourth quarter of 2019 increased to
Loss from operations for the fourth quarter of 2019 increased to
Interest income was
Interest expense was
Net loss for the fourth quarter of 2019 increased to
Cash and cash equivalents totaled
Full Year 2019 Financial Results
Revenues for the year ended December 31, 2019 were
Cost of sales for 2019 increased to
Research and development (R&D) expenses for 2019 increased to
General and administrative expenses for 2019 increased to
Loss from operations for 2019 increased to
Interest income was
Interest expense was
Net loss for 2019 decreased to
Webcast and Conference Call
Liquidia’s management team will host a webcast and conference call at
About
* Tyvaso® is a registered trademark of United Therapeutics Corporation.
Forward Looking Statements
This press release may include forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. All statements contained in this press release other than statements of historical facts, including statements regarding our future results of operations and financial position, our strategic and financial initiatives, our business strategy and plans and our objectives for future operations, are forward-looking statements. Such forward-looking statements, including statements regarding clinical trials, clinical studies and other clinical work (including the funding therefor, anticipated patient enrollment, safety data, study data, trial outcomes, timing or associated costs), regulatory applications and related timelines, including
Contact Information
Investors:
Vice President, Corporate Development and Strategy
919.328.4400
jason.adair@liquidia.com
-Financial Tables Follow-
Balance Sheets |
||||||
Assets | ||||||
Current assets: | ||||||
Cash | $ | 55,796,378 | $ | 39,534,985 | ||
Accounts receivable, net | — | 272,557 | ||||
Prepaid expenses and other current assets | 590,251 | 219,057 | ||||
Total current assets | 56,386,629 | 40,026,599 | ||||
Property, plant and equipment, net | 9,253,965 | 8,130,708 | ||||
Operating lease right-of-use assets, net | 2,823,430 | — | ||||
Prepaid expenses and other assets | 378,043 | 1,260,951 | ||||
Total assets | $ | 68,842,067 | $ | 49,418,258 | ||
Liabilities and stockholders’ equity | ||||||
Current liabilities: | ||||||
Accounts payable | $ | 3,498,043 | $ | 3,235,949 | ||
Accrued compensation | 3,164,687 | 2,515,519 | ||||
Accrued stock offering expenses | 1,289,413 | — | ||||
Other accrued expenses | 1,525,919 | 1,459,182 | ||||
Deferred rent | — | 268,599 | ||||
Current portion of operating lease liabilities | 566,390 | — | ||||
Current portion of finance lease liabilities | 1,244,229 | 452,703 | ||||
Current portion of long-term debt | 5,585,637 | 316,906 | ||||
Total current liabilities | 16,874,318 | 8,248,858 | ||||
Long-term operating lease liabilities | 5,670,971 | — | ||||
Long-term finance lease liabilities | 1,056,747 | 376,082 | ||||
Long-term deferred rent | — | 2,406,084 | ||||
Long-term deferred revenue | — | 8,071,920 | ||||
Long-term debt | 10,292,484 | 11,627,643 | ||||
Total liabilities | 33,894,520 | 30,730,587 | ||||
Commitments and contingencies | ||||||
Stockholders’ equity: | ||||||
Common stock — |
28,231 | 15,520 | ||||
Additional paid-in capital | 250,158,766 | 185,726,048 | ||||
Accumulated deficit | (215,239,450 | ) | (167,053,897 | ) | ||
Total stockholders’ equity | 34,947,547 | 18,687,671 | ||||
Total liabilities and stockholders’ equity | $ | 68,842,067 | $ | 49,418,258 |
Statements of Operations and Comprehensive Loss
Three Months Ended | Year Ended | |||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||
Revenues | $ | — | $ | 568,402 | $ | 8,072,120 | $ | 2,706,981 | ||||
Costs and expenses: | ||||||||||||
Cost of sales | — | — | 807,192 | 121,391 | ||||||||
Research and development | 8,160,904 | 7,998,554 | 40,491,358 | 28,699,576 | ||||||||
General and administrative | 5,789,199 | 2,329,196 | 13,597,119 | 8,754,088 | ||||||||
Total costs and expenses | 13,950,103 | 10,327,750 | 54,895,669 | 37,575,055 | ||||||||
Loss from operations | (13,950,103 | ) | (9,759,348 | ) | (46,823,549 | ) | (34,868,074 | ) | ||||
Other income (expense): | ||||||||||||
Interest income | 93,855 | 165,016 | 613,716 | 304,981 | ||||||||
Interest expense | (636,193 | ) | (229,098 | ) | (1,373,622 | ) | (18,988,176 | ) | ||||
Gain on early extinguishment of long-term debt | — | 137,695 | — | 137,695 | ||||||||
Derivative and warrant fair value adjustments | — | — | — | 277,715 | ||||||||
Total other income (expense), net | (542,338 | ) | 73,613 | (759,906 | ) | (18,267,785 | ) | |||||
Net income (loss) | (14,492,441 | ) | (9,685,735 | ) | (47,583,455 | ) | (53,135,859 | ) | ||||
Other comprehensive income (loss) | $ | — | $ | — | $ | — | $ | — | ||||
Comprehensive income (loss) | (14,492,441 | ) | (9,685,735 | ) | (47,583,455 | ) | (53,135,859 | ) | ||||
Net income (loss) per common share: | ||||||||||||
Basic | $ | (0.71 | ) | $ | (0.62 | ) | $ | (2.57 | ) | $ | (7.42 | ) |
Diluted | (0.72 | ) | (0.62 | ) | (2.59 | ) | (7.51 | ) | ||||
Weighted average common shares outstanding: | ||||||||||||
Basic | 20,357,315 | 15,692,205 | 18,482,455 | 7,163,304 | ||||||||
Diluted | 20,251,041 | 15,498,802 | 18,371,083 | 7,078,757 |
Source: Liquidia Technologies, Inc.